Sesong: | 2020-01, 2021-01, 2022-01, 2023-01, 2024-01 |
---|---|
Alder og kjønn: | Dame |
Bruk: | Allround klatring, Buldring, Nybegynner, Sportsklatring |
Herre(US) | Dame(US) | UK | EUR |
---|---|---|---|
4 | 5 | 3 | 35.5 |
4.5 | 5.5 | 3.5 | 36 |
5 | 6 | 4 | 37 |
5.5 | 6.5 | 4.5 | 37.5 |
6 | 7 | 5 | 38 |
6.5 | 7.5 | 5.5 | 39 |
7 | 8 | 6 | 39.5 |
7.5 | 8.5 | 6.5 | 40 |
8 | 9 | 7 | 41 |
8.5 | 9.5 | 7.5 | 41.5 |
9 | 10 | 8 | 42 |
9.5 | 10.5 | 8.5 | 42.5 |
10 | 11 | 9 | 43 |
10.5 | 11.5 | 9.5 | 44 |
11 | 12 | 10 | 44.5 |
11.5 | 12.5 | 10.5 | 45 |
12 | 13 | 11 | 46 |
12.5 | 13.5 | 11.5 | 46.5 |
13 | 14 | 12 | 47 |
13.5 | 14.5 | 12.5 | 48 |
14 | 15 | 13 | 48.5 |
15 | 16 | 14 | 49.5 |
EU | UK |
---|---|
33 | 1 |
34 | 1,5 |
34,5 | 2 |
35 | 2,5 |
35,5 | 3 |
36 | 3,5 |
37 | 4 |
37,5 | 4,5 |
38 | 5 |
39 | 5,5 |
39,5 | 6 |
40 | 6,5 |
41 | 7 |
41,5 | 7,5 |
42 | 8 |
42,5 | 8,5 |
43 | 9 |
44 | 9,5 |
44,5 | 10 |
45 | 10,5 |
46 | 11 |
46,5 | 11,5 |
47 | 12 |
48 | 12,5 |
48,5 | 13 |
Herre(US) | Dame(US) | UK | EUR |
---|---|---|---|
4 | 5 | 3 | 35.5 |
4.5 | 5.5 | 3.5 | 36 |
5 | 6 | 4 | 37 |
5.5 | 6.5 | 4.5 | 37.5 |
6 | 7 | 5 | 38 |
6.5 | 7.5 | 5.5 | 39 |
7 | 8 | 6 | 39.5 |
7.5 | 8.5 | 6.5 | 40 |
8 | 9 | 7 | 41 |
8.5 | 9.5 | 7.5 | 41.5 |
9 | 10 | 8 | 42 |
9.5 | 10.5 | 8.5 | 42.5 |
10 | 11 | 9 | 43 |
10.5 | 11.5 | 9.5 | 44 |
11 | 12 | 10 | 44.5 |
11.5 | 12.5 | 10.5 | 45 |
12 | 13 | 11 | 46 |
12.5 | 13.5 | 11.5 | 46.5 |
13 | 14 | 12 | 47 |
13.5 | 14.5 | 12.5 | 48 |
14 | 15 | 13 | 48.5 |
15 | 16 | 14 | 49.5 |
Copyright © 2023 Vertical Playground - All rights reserved