Sesong: | 2022-01, 2023-01, 2024-01 |
---|---|
Alder og kjønn: | Dame |
Bruk: | Sportsklatring |
INT | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
DE | 34 | 36 | 38 | 40 | 42 |
IT | 40 | 42 | 44 | 46 | 48 |
FR | 36 | 38 | 40 | 42 | 44 |
Høyde (cm) | 162-165 | 164-167 | 168-171 | 170-173 | 172-175 |
Hals (cm) | 35 | 36 | 37 | 38 | 39 |
Skulderbredde (cm) | 37 | 38 | 39 | 40 | 41 |
Bryst (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 |
Liv (cm) | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 |
Hofter (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
Armlengde (fra senter bak) (cm) | 75 | 77,5 | 79 | 80,5 | 83 |
Benlengde (fra midje) (cm) | 102-105 | 103-106 | 104-107 | 105-108 | 106-109 |
Size | XS | S | M | L | XL |
Total Height (cm) | 162-165 | 164-167 | 168-171 | 170-173 | 172-175 |
Neck (cm) | 35 | 36 | 37 | 38 | 39 |
Shoulder width (cm) | 37 | 38 | 39 | 40 | 41 |
Chest (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 |
Waist (cm) | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 |
Hip (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
Arm lenght (cm) | 75cm | 77,5cm | 79cm | 80,5cm | 83cm |
Leg length (from waist) | 102-105cm | 103-106cm | 104-107cm | 105-108cm | 106-109cm |
INT | XS | S | M | L | XL |
---|---|---|---|---|---|
UK | 6 | 8 | 10 | 12 | 14 |
DE | 34 | 36 | 38 | 40 | 42 |
IT | 40 | 42 | 44 | 46 | 48 |
FR | 36 | 38 | 40 | 42 | 44 |
Høyde (cm) | 162-165 | 164-167 | 168-171 | 170-173 | 172-175 |
Hals (cm) | 35 | 36 | 37 | 38 | 39 |
Skulderbredde (cm) | 37 | 38 | 39 | 40 | 41 |
Bryst (cm) | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 |
Liv (cm) | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 |
Hofter (cm) | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 |
Armlengde (fra senter bak) (cm) | 75 | 77,5 | 79 | 80,5 | 83 |
Benlengde (fra midje) (cm) | 102-105 | 103-106 | 104-107 | 105-108 | 106-109 |
Copyright © 2023 Vertical Playground - All rights reserved